Presidential Elections

1896
Presidential Candidate Vice Presidential Candidate Political Party Popular Vote Electoral Vote
William McKinley Garret Hobart Republican 7,112,138 51.03% 271 60.63%
William Bryan Arthur Sewall Democratic 6,508,172 46.70% 176 39.37%
John Palmer Simon Buckner National Democrat 133,730 0.96% 0 0.00%
Joshua Levering Hale Johnson Prohibition 125,088 0.90% 0 0.00%
Charles Matchett Matthew Maguire Socialist Labor 36,359 0.26% 0 0.00%
Other (+)     20,961 0.15% 0 0.00%
1892
Grover Cleveland Adlai Stevenson Democratic 5,553,898 46.02% 277 62.39%
Benjamin Harrison Whitelaw Reid Republican 5,190,819 43.01% 145 32.66%
James Weaver James Field Populist 1,026,595 8.51% 22 4.95%
John Bidwell James Cranfill Prohibition 270,879 2.24% 0 0.00%
Other (+)     25,846 0.21% 0 0.00%
1888
Benjamin Harrison Levi Morton Republican 5,443,892 47.82% 233 58.10%
Grover Cleveland Allen Thurman Democrat 5,534,488 48.62% 168 41.90%
Clinton Fisk John Brooks Prohibition 249,819 2.19% 0 0%
Alson Streeter Charles Cunningham Union Labor 146,602 1.29% 0 0%
Other     8,519 0.07% 0 0%
1884
Grover Cleveland Thomas Hendricks Democrat 4,874,621 48.50% 219 54.60%
James Blaine John Logan Republican 4,848,936 48.25% 182 45.40%
Benjamin Butler Absolom West Greenback 175,096 1.74% 0 0%
John St.John William Daniel Prohibition 147,482 1.47% 0 0%
Other     3,619 0.04% 0 0%
1880
James Garfield Chester Arthur Republican 4,446,158 48.27% 214 58.00%
Winfield Hancock William English Democrat 4,444,260 48.25% 155 42.00%
James Weaver Benjamin Chambers Greenback 305,997 3.32% 0 0%
Other     14,005 0.15% 0 0%

1876
Rutherford Hayes William Wheeler Republican 4,034,311 47.95% 185 50.10%
Samuel Tilden Thomas Hendricks Democrat 4,288,546 50.97% 184 49.90%
Peter Cooper Samuel Cary Greenback 75,973 0.90% 0 0%
Other     14,271 0.17% 0 0%
1872
Ulysses Grant Henry Wilson Republican 3,598,235 55.63% 286 78.10%
Horace Greeley B. Gratz Brown Democrat 2,834,761 43.83% 66 18.00%
Charles O'Conor Charles Adams StraightOut Democrat 18,602 0.29% 0 0%
Other     16,081 0.25% 14# 3.80%
1868
Ulysses Grant Schuyler Colfax Republican 3,013,650 52.66% 214 72.80%
Horatio Seymour Francis Blair Jr. Democrat 2,708,744 47.34% 80 27.20%
Other     46 0.00% 0 0%
1864
Abraham Lincoln Andrew Johnson Republican 2,218,388 55.02% 212 90.60%
George McClellan George Pendleton Democrat 1,812,807 44.96% 21 9.00%
Other     692 0.02% 1 0.40%
1860
Abraham Lincoln Hannibal Hamlin Republican 1,865,908 39.82% 180 59.40%
John Breckenridge Joseph Lane S. Democrat 848,019 18.10% 72 23.80%
John Bell Edward Everett Const. Union 590,901 12.62% 39 12.90%
Stephen Douglas Herschel Johnson Democrat 1,380,202 29.46% 12 4.00%
Other     531 0.01% 0 0%
1856
James Buchanan John Breckenridge Democrat 1,836,072 45.28% 174 58.80%
John Fremont William Dayton Republican 1,342,345 33.11% 114 38.50%
Millard Fillmore Andrew Donelson American 873,053 21.53% 8 2.70%
Other     3,177 0.08% 0 0.00%
1852
Franklin Pierce William King Democrat 1,607,510 50.84% 254 85.80%
Winfield Scott William Graham Whig 1,386,942 43.87% 42 14.20%
John Hale George Julian Free Soil 155,210 4.91% 0 0.00%
Other     12,168 0.38% 0 0.00%

1848
Zachary Taylor Millard Fillmore Whig 1,361,393 47.28% 163 56.20%
Lewis Cass William Butler Democrat 1,223,460 42.49% 127 43.80%
Martin Van Buren Charles Adams Free Soil 291,501 10.12% 0 0.00%
Other     2,830 0.10% 0 0.00%
1844
James Polk George Dallas Democrat 1,339,494 49.54% 170 61.80%
Henry Clay Theodore Frelinghuysen Whig 1,300,004 48.08% 105 38.20%
James Birney Thomas Morris Liberty 62,103 2.30% 0 0.00%
Other     2,058 0.08% 0 0.00%
1840
William Harrison John Tyler Whig 1,275,390 52.88% 234 79.60%
Martin Van Buren Richard Johnson Democrat 1,128,854 46.81% 60 20.40%
James Birney Thomas Earle Liberty 6,797 0.28% 0 0.00%
Other     767 0.03% 0 0.00%
1836
Martin Van Buren Richard Johnson Democrat 764,176 50.83% 170 57.80%
William Harrison Francis Granger# Whig 550,816 36.63% 73 24.80%
Hugh White John Tyler Whig 146,107 9.72% 26 8.80%
Daniel Webster Francis Granger Whig 41,201 2.74% 14 4.80%
Willie Mangum John Tyler Whig 0 0.00% 11 3.70%
Other     1,234 0.08% 0 0.00%
1832
Andrew Jackson Martin Van Buren Democrat 701,780 54.23% 219 76.00%
Henry Clay John Sergeant Nat'l Republican 484,205 37.42% 49 17.00%
John Floyd Henry Lee Ind Democrat 0 0.00% 11 3.80%
William Wirt Amos Ellmaker AntiMasonic 100,715 7.78% 7 2.40%
NonVoting Electors     % 2 0.70%
Other     7,273 0.56% 0 0.00%
1828
Andrew Jackson John Calhoun Democrat 642,553 55.97% 178 68.20%
John Q. Adams Richard Rush Nat'l Republican 500,897 43.63% 83 31.80%
Writeins     4,568 0.40% 0 0.00%

1824
Presidential Candidate Vice Presidential Candidate Political Party Popular Vote Electoral Vote House Vote
John Q. Adams John Calhoun Democrat Republican 113,122 30.92% 84 32.20% 13 54.20%
Andrew Jackson John Calhoun Democrat Republican 151,271 41.35% 99 37.90% 7 29.20%
William Crawford Nathaniel Macon Democrat Republican 40,856 11.17% 41 15.70% 4 16.70%
Henry Clay Nathon Sanford Democrat Republican 47,531 12.99% 37 14.20%   0.00%
Unpledged Republican   6,616 1.81% 0 0.00%   0.00%
Writeins     6,437 1.76% 0 0.00%   0.00%

1820
Presidential Candidate Vice Presidential Candidate Political Party Electoral Vote (President) Electoral Vote (Vice Pres.)
James Monroe VA Daniel Tompkins NY Democrat Republican 231 98.30% 218 92.80%
Richard Stockton NJ Democrat Republican 8 3.40%
Daniel Rodney DE Democrat Republican 4 1.70%
Robert Harper MD Democrat Republican 1 0.40%
John Q. Adams MA Richard Rush PA Democrat Republican 1 0.40% 1 0.40%
Nonvoting Electors     3 1.30% 3 1.30%
1816
James Monroe VA Daniel Tompkins NY Democrat Republican 183 82.80% 183 82.80%
Rufus King NY John Howard MD Federalist 34 15.40% 22 10.00%
James Ross PA Federalist 5 2.30%
John Marshall VA Federalist 4 1.80%
Robert Harper MD Federalist 3 1.40%
Nonvoting Electors     4 1.80% 4 1.80%
1812
James Madison VA Elbridge Gerry MA Democrat Republican 128 58.70% 131 60.10%
DeWitt Clinton NY Jared Ingersoll PA Federalist 89 40.80% 86 39.40%
Nonvoting Electors     1 0.50% 1 0.50%
1808
James Madison VA George Clinton NY Democrat Republican 122 69.30% 113 64.20%
John Langdon NH Democrat Republican 9 5.10%
Charles Pinckney SC Rufus King NY Federalist 47 26.70% 47 26.70%
George Clinton NY James Madison VA Democrat Republican 6 3.40% 3 1.70%
James Monroe VA Democrat Republican 3 1.70%
Nonvoting Electors     1 0.60% 1 0.60%

1804
Presidential Candidate Home Sate Vice Presidential Candidate   Political Party Electoral Vote  
Thomas Jefferson VA George Clinton NY DemocraticRepublican 162 92.00%
Charles Pinckney SC Rufus King NY Federalist 14 8.00%
1800
Thomas Jefferson Virginia Democrat Republican 73 52.90% 10 62.50%
Aaron Burr New York Democrat Republican 73 52.90% 4 25.00%
John Adams Massachusetts Federalist 65 47.10% 0 0.00%
Charles Pinckney South Carolina Federalist 64 46.40% 0 0.00%
John Jay New York Federalist 1 0.70% 0 0.00%
Blank         2 12.50%

1796
Presidential Candidate Home State Political Party Electoral Votes
John Adams Massachusetts Federalist 71 51.40%
Thomas Jefferson Virginia DemocraticRepublican 68 49.30%
Thomas Pinckney South Carolina Federalist 59 42.80%
Aaron Burr New York DemocraticRepublican 30 21.70%
Samuel Adams Massachusetts Federalist 15 10.90%
Oliver Ellsworth Connecticut Federalist 11 8.00%
George Clinton New York DemocraticRepublican 7 5.10%
Other     15 10.90%
1792
George Washington Virginia Federalist 132 97.80%
John Adams Massachusetts Federalist 77 57.00%
George Clinton New York DemocraticRepublican 50 37.00%
Thomas Jefferson Virginia DemocraticRepublican 4 3.00%
Aaron Burr New York DemocraticRepublican 1 0.70%
Electoral votes not cast   6 4.40%
1789
George Washington Virginia No Party 69 85.20%
John Adams Massachusetts No Party 34 42.00%
John Jay New York No Party 9 11.10%
Robert Harrison Maryland No Party 6 7.40%
John Rutledge South Carolina No Party 6 7.40%
Other     14 17.30%
Electoral votes not cast   24 29.60%

Data from:
http://uselectionatlas.org/