Presidents

President Party Term Age at Inag. Birth State Election State Born Died Age at Death Religion
George Washington Federalist 1789–1797 57 VA VA 2/22/1732 12/14/1799 67 Episcopalian/
Deist (?)
John Adams Federalist 1797–1801 61 MA MA 10/30/1735 7/4/1826 90 Unitarian/
Deist (?)
Thomas Jefferson Democratic- Republican 1801–1809 57 VA VA 4/13/1743 7/4/1826 83 Deist
James Madison Democratic- Republican 1809–1817 57 VA VA 3/16/1751 6/28/1836 85 Episcopalian/
Deist (?)
James Monroe Democratic- Republican 1817–1825 58 VA VA 4/28/1758 7/4/1831 73 Episcopalian
John Q Adams Democratic-
Republican
1825–1829 57 MA MA 7/11/1767 2/23/1848 80 Unitarian
Andrew Jackson Democrat 1829–1837 61 SC   3/15/1767 6/8/1845 78 Presbyterian
Martin Van Buren Democrat 1837–1841 54 NY   12/5 /1782 7/24/1862 79 Reformed Dutch
William Harrison Whig 1841 68 VA   2/9/1773 4/4/1841 68 Episcopalian
John Tyler Whig 1841–1845 51 VA   3/29/1790 1/18/1862 71 Episcopalian
James Polk Democrat 1845–1849 49 NC   11/2/1795 6/15/1849 53 Methodist
Zachary Taylor Whig 1849–1850 64 VA   11/24/1784 7/9/1850 65 Episcopalian
Millard Fillmore Whig 1850–1853 50 NY   1/7/1800 3/8/1874 74 Unitarian
Franklin Pierce Democrat 1853–1857 48 NH   11/23/1804 10/8/1869 64 Episcopalian
James Buchanan Democrat 1857–1861 65 PA   4/23/1791 6/1/1868 77 Presbyterian
Abraham Lincoln Republican 1861–1865 52 KY IL 2/12/1809 4/15/1865 56 Liberal
Andrew Johnson Union 1865–1869 56 NC   12/29/1808 7/31/1875 66 Not a professed church member
Ulysses Grant Republican 1869–1877 46 OH   4/27/1822 7/23/1885 63 Methodist
Rutherford Hayes Republican 1877–1881 54 OH   10/4/1822 1/17/1893 70 Methodist
James Garfield Republican 1881 49 OH   11/19/1831 9/19/1881 49 Disciples of Christ
Chester Arthur Republican 1881–1885 50 VT   10/5 /1829 11/18/1886 56 Episcopalian
Grover Cleveland Democrat 1885–1889 47 NJ   3/18/1837 6/24/1908 71 Presbyterian
Benjamin Harrison Republican 1889–1893 55 OH   8/20/1833 3/13/1901 67 Presbyterian
Grover Cleveland Democrat 1893–1897 55 NJ   3/18/1837 6/24/1908 71 Presbyterian
William McKinley Republican 1897–1901 54 OH   1/29/1843 9/14/1901 58 Methodist
Theodore Roosevelt Republican 1901–1909 42 NY NY 10/27/1858 1/6/1919 60 Reformed Dutch
William Taft Republican 1909–1913 51 OH   9/15/1857 3/8/1930 72 Unitarian
Woodrow Wilson Democrat 1913–1921 56 VA   12/28/1856 2/3/1924 67 Presbyterian
Warren Harding Republican 1921–1923 55 OH   11/2/1865 8/2/1923 57 Baptist
Calvin Coolidge Republican 1923–1929 51 VT   7/4/1872 1/5 /1933 60 Congregationalist
Herbert Hoover Republican 1929–1933 54 IOWA   8/10/1874 10/20/1964 90 Quaker
Franklin Roosevelt Democrat 1933–1945 51 NY NY 1/30/1882 4/12/1945 63 Episcopalian
Harry Truman Democrat 1945–1953 60 MO MO 5 /8/1884 12/26/1972 88 Baptist
Dwight Eisenhower Republican 1953–1961 62 TX   10/14/1890 3/28/1969 78 Presbyterian
John Kennedy Democrat 1961–1963 43 MA MA 5 /29/1917 11/22/1963 46 Roman Catholic
Lyndon Johnson Democrat 1963–1969 55 TX TX 8/27/1908 1/22/1973 64 Disciples of Christ
Richard Nixon Republican 1969–1974 56 CA   1/9/1913 4/22/1994 81 Quaker
Gerald Ford Republican 1974–1977 61 NEB   7/14/1913 Episcopalian
James Carter Democrat 1977–1981 52 GA GA 10/1/1924 Southern Baptist
Ronald Reagan Republican 1981–1989 69 IL CA 2/6/1911 6/5 /2004 93 Disciples of Christ
George H Bush Republican 1989–1993 64 MA TX 6/12/1924 Episcopalian
William Clinton Democrat 1993–2001 46 ARK ARK 8/19/1946 Baptist
George W Bush Republican 2001– 54 CONN TX 7/6/46 Methodist

Religion and the Federal Government
US Presidents