Presidential Elections


1900
Presidential
Candidate
VicePresidential
Candidate
Political Party Popular Vote Electoral Vote
William McKinley Theodore Roosevelt Republican 7,218,039 51.67% 292 65.3%
William Bryan Adlai Stevenson Democrat 6,358,345 45.51% 155 34.7%
John Woolley Henry Metcalf Prohibition 209,004 1.50% 0 0%
Eugene Debs Job Harriman Socialist 86,935 0.62% 0 0%
Other     98,147 0.70% 0 0%
1904
Theodore Roosevelt Charles Fairbanks Republican 7,626,593 56.41% 336 70.6%
Alton Parker Henry Davis Democrat 5,082,898 37.60% 140 29.4%
Eugene Debs Benjamin Hanford Socialist 402,489 2.98% 0 0%
Silas Swallow George Carroll Prohibition 258,596 1.91% 0 0%
Thomas Watson Thomas Tibbles Populist 114,051 0.84% 0 0%
Other     34,337 0.25% 0 0%
1908
William Taft James Sherman Republican 7,676,258 51.58% 321 66.4%
William Bryan John Kern Democrat 6,406,801 43.05% 162 33.6%
Eugene Debs Benjamin Hanford Socialist 420,380 2.82% 0 0%
Eugene Chafin Aaron Watkins Prohibition 252,821 1.70% 0 0%
Other     126,474 0.85% 0 0%
1912
Woodrow Wilson Thomas Marshall Democrat 6,293,152 41.84% 435 81.9%
Theodore Roosevelt Hiram Johnson Progressive 4,119,207 27.39% 88 16.6%
William Taft Nicholas Butler Republican 3,486,333 23.18% 8 1.5%
Eugene Debs Emil Seidel Socialist 900,369 5.99% 0 0%
Eugene Chafin Aaron Watkins Prohibition 207,972 1.38% 0 0%
Other     33,930 0.23% 0 0%
1916
Woodrow Wilson Thomas Marshall Democrat 9,126,300 49.24% 277 52.2%
Charles Hughes Charles Fairbanks Republican 8,546,789 46.11% 254 47.8%
Allan Benson George Kirkpatrick Socialist 589,924 3.18% 0 0%
James Hanly Ira Landrith Prohibition 221,038 1.19% 0 0%
Other     50,979 0.28% 0 0%
1920
Warren Harding Calvin Coolidge Republican 16,153,115 60.34% 404 76.1%
James Cox Franklin Roosevelt Democrat 9,133,092 34.12% 127 23.9%
Eugene Debs Seymour Stedman Socialist 915,490 3.42% 0 0%
Parley Christianson Maximilian Hayes FarmerLabor 265,229 0.99% 0 0%
Aaron Watkins David Colvin Prohibition 189,339 0.71% 0 0%
Other     112,348 0.42% 0 0%
1924
Calvin Coolidge Charles Dawes Republican 15,719,921 54.03% 382 71.9%
John Davis Charles Bryan Democrat 8,386,704 28.84% 136 25.6%
Robert LaFollette Burton Wheeler Progressive 4,832,532 16.61% 13 2.4%
Other     155,866 0.54% 0 0%
1928
Herbert Hoover Charles Curtis Republican 21,437,277 58.24% 444 83.6%
Alfred Smith Joseph Robinson Democrat 15,007,698 40.78% 87 16.4%
Norman Thomas James Maurer Socialist 265,583 0.72% 0 0%
Other     95,393 0.30% 0 0%
1932
Franklin Roosevelt John Garner Democrat 22,829,501 57.42% 472 88.9%
Herbert Hoover Charles Curtis Republican 15,760,684 39.64% 59 11.1%
Norman Thomas James Maurer Socialist 884,649 2.23% 0 0%
Other     283,925 0.71% 0 0%
1936
Franklin Roosevelt John Garner Democrat 27,757,333 60.80% 523 98.5%
Alfred Landon Frank Knox Republican 16,684,231 36.54% 8 1.5%
William Lemke Thomas O'Brien Union 892,267 1.95% 0 0%
Norman Thomas George Nelson Socialist 187,833 0.41% 0 0%
Other     133,099 0.29% 0 0%
1940
Franklin Roosevelt Henry Wallace Democrat 27,313,041 54.74% 449 84.6%
Wendell Willkie Charles McNary Republican 22,348,480 44.79% 82 15.4%
Other     238,897 0.48% 0 0%
1944
Franklin Roosevelt Harry Truman Democrat 25,612,610 53.39% 432 81.4%
Thomas Dewey John Bricker Republican 22,017,617 45.89% 99 18.6%
Other     346,463 0.72% 0 0%
1948
Harry Truman Alben Barkley Democrat 24,179,345 49.55% 303 57.1%
Thomas Dewey Earl Warren Republican 21,991,291 45.07% 189 35.6%
J. Strom Thurmond Fielding Wright State's Rights 1,176,125 2.41% 39 7.3%
Henry Wallace Glen Taylor Progressive 1,157,326 2.37% 0 0%
Other     289,739 0.59% 0 0%
1952
Dwight Eisenhower Richard Nixon Republican 33,936,234 55.13% 442 83.2%
Adlai Stevenson John Sparkman Democrat 27,314,992 44.38% 89 16.8%
Other     299,692 0.49% 0 0%
1956
Dwight Eisenhower Richard Nixon Republican 35,590,472 57.38% 457 86.1%
Adlai Stevenson Estes Kefauver Democrat 26,022,752 41.95% 73 13.7%
Walter Jones Herman Talmadge       1 0.2%
Other     413,684 0.67% 0 0%
1960
John Kennedy Lyndon Johnson Democrat 34,226,731 49.72% 303 56.4%
Richard Nixon Henry Lodge Republican 34,108,157 49.55% 219 40.8%
Harry Byrd J. Strom Thurmond Democrat     14 2.6%
Harry Byrd Barry Goldwater Republican     1 0.2%
Unpledged Electors (Mississippi) 116,248 0.17%   %
Independent Electors (Louisiana) 169,572 0.25% 0 0%
Other 217,511 0.32% 0 0%
1964
Lyndon Johnson Hubert Humphrey Democrat 43,129,566 61.05% 486 90.3%
Barry Goldwater William Miller Republican 27,178,188 38.47% 52 9.7%
Other     336,838 0.48% 0 0%
1968
Richard Nixon Spiro Agnew Republican 31,785,480 43.42% 301 55.9%
Hubert Humphrey Edmund Muskie Democrat 31,275,166 42.72% 191 35.5%
George Wallace Curtis LeMay American Ind. 9,906,473 13.53% 46 8.6%
Other     244,756 0.33% 0 0%
1972
Richard Nixon Spiro Agnew Republican 47,169,911 60.69% 520 96.6%
George McGovern R. Sargent Shriver Democrat 29,170,383 37.53% 17 3.2%
John Hospers Theodora Nathan Libertarian 3,673 0.00% 1 0.2%
John Schmitz Thomas Anderson Independent 1,099,482 1.41% 0 0%
Other     275,105 0.35% 0 0%
1976
Jimmy Carter Walter Mondale Democrat 40,830,763 50.06% 297 55.2%
Gerald Ford Robert Dole Republican 39,147,793 48.00% 240 44.6%
Ronald Reagan Robert Dole Republican     1 0.2%
Eugene McCarthy Various Independent 756,691 0.93% 0 0%
Other     820,642 1.01% 0 0%
1980
Ronald Reagan George Bush Republican 43,904,153 50.75% 489 90.9%
Jimmy Carter Walter Mondale Democrat 35,483,883 41.01% 49 9.1%
John Anderson Patrick Lucey Nat'l Union 5,720,060 6.61% 0 0%
Ed Clark David Koch Libertarian 921,299 1.06% 0 0%
Other     485,826 0.56% 0 0%
1984
Ronald Reagan George Bush Republican 54,455,075 58.77% 525 97.6%
Walter Mondale Geraldine Ferraro Democrat 37,577,185 41.03% 13 2.4%
David Bergland James Lewis Libertarian 228,314 0.24% 0 0%
Other     392,268 0.42% 0 0%
1988
George Bush J. Danforth Quayle Republican 48,886,588 53.37% 426 79.2%
Michael Dukakis Lloyd Bentsen Democrat 41,809,485 45.65% 111 20.6%
Lloyd Bentsen Michael Dukakis Democrat     1 0.2%
Ron Paul Andre Marrou Libertarian 432,184 0.47% 0 0%
Other     467,463 0.51% 0 0%
1992
William Clinton Albert Gore Democrat 44,909,806 43.01% 370 68.8%
George Bush J. Danforth Quayle Republican 39,104,550 37.45% 168 31.2%
H. Ross Perot James Stockdale Independent 19,742,240 18.91% 0 0%
Andre Marrau Nancy Lord Libertarian 291,631 0.28% 0 0%
Other     378,531 0.36% 0 0%
1996
William Clinton Albert Gore Democrat 47,402,357 49.24% 379 70.4%
Robert Dole Jack Kemp Republican 39,198,755 40.71% 159 29.6%
H. Ross Perot Pat Choate Reform 8,085,402 8.40% 0 0%
Ralph Nader Winona LaDuke Green 685,128 0.71% 0 0%
Harry Browne Jo Jorgensen Libertarian 485,798 0.50% 0 0%
Other     420,194 0.44% 0 0%
2000
George W. Bush Richard Cheney Republican 50,456,002 47.87% 271 50.4%
Albert Gore Jr. Joseph Lieberman Democrat 50,999,897 48.38% 266 49.4%
Ralph Nader Winona LaDuke Green 2,882,955 2.74% 0 0.0%
Patrick Buchanan Ezola Foster Reform 449,105 0.43% 0 0.0%
Harry Browne Art Olivier Libertarian 384,429 0.36% 0 0.0%
Other     232,918 0.22% 1 0.2%
2004
George W. Bush Richard Cheney Republican 59,209,925 51.07% 274 50.93%
John Kerry John Edwards Democratic 55,638,551 47.99% 242 44.98%
Ralph Nader Peter Camejo Independent 403,746 0.35% 0 0.00%
Michael Badnarik Richard Campagna Libertarian 376,609 0.32% 0 0.00%
David Cobb Pat LaMarche Green 106,431 0.09% 0 0.00%
2008
Barack H. Obama Joseph R. Biden, Jr. Democratic 69,072,382 52.84% 365 67.8%
John S. McCain, III Sarah H. Palin Republican 59,714,408 45.68% 173 32.2%
Ralph Nader Matt Gonzalez Independent 734,011 0.56% 0 0.0%
Bob Barr Wayne Allyn Root Libertarian 520,588 0.40% 0 0.0%
Other     680,760 0.52% 0 0.0%


Data from:
http://uselectionatlas.org/