Primary Dates and Election Results
| State | Primary Date | Split | Winner | Electoral Votes | Close |
| Iowa | 19-Jan | 50/49 | Bush | 7 | X |
| New Hampshire | 27-Jan | 49/50 | 4 | X | |
| Arizona | 3-Feb | 55/44 | Bush | 10 | |
| Delaware | 3-Feb | 46/53 | 3 | ||
| Missouri | 3-Feb | 53/46 | Bush | 11 | |
| North Dakota | 3-Feb | 63/35 | Bush | 3 | |
| Oklahoma | 3-Feb | 66/34 | Bush | 7 | |
| South Carolina | 3-Feb | 58/41 | Bush | 8 | |
| Michigan | 7-Feb | 48/51 | 17 | X | |
| Washington | 7-Feb | 46/53 | 11 | X | |
| Maine | 8-Feb | 45/53 | 4 | ||
| Tennessee | 10-Feb | 57/42 | Bush | 11 | |
| Virginia | 10-Feb | 54/45 | Bush | 13 | |
| D.C. | 14-Feb | 9/90 | 3 | ||
| Nevada | 14-Feb | 50/48 | Bush | 5 | X |
| Wisconsin | 17-Feb | 49/50 | 10 | X | |
| Hawaii | 24-Feb | 45/54 | 4 | ||
| Utah | 24-Feb | 71/27 | Bush | 5 | |
| California | 2-Mar | 44/55 | 55 | ||
| Connecticut | 2-Mar | 44/54 | 7 | ||
| Georgia | 2-Mar | 59/41 | Bush | 15 | |
| Maryland | 2-Mar | 43/56 | 10 | ||
| Massachusetts | 2-Mar | 37/62 | 12 | ||
| Minnesota | 2-Mar | 48/51 | 10 | X | |
| New York | 2-Mar | 40/58 | 31 | ||
| Ohio | 2-Mar | 51/49 | Bush | 20 | X |
| Rhode Island | 2-Mar | 39/60 | 4 | ||
| Vermont | 2-Mar | 39/59 | 3 | ||
| Florida | 9-Mar | 52/47 | Bush | 27 | X |
| Louisiana | 9-Mar | 57/42 | Bush | 9 | |
| Mississippi | 9-Mar | 60/40 | Bush | 6 | |
| Texas | 9-Mar | 61/38 | Bush | 34 | |
Primary Decided |
|||||
| Kansas | 13-Mar | 62/36 | Bush | 6 | |
| Illinois | 16-Mar | 45/55 | 21 | X | |
| Alaska | 20-Mar | 62/35 | Bush | 3 | |
| Wyoming | 20-Mar | 69/29 | Bush | 3 | |
| Colorado | 13-Apr | 53/46 | Bush | 9 | |
| North Carolina | 17-Apr | 56/43 | Bush | 15 | |
| Pennsylvania | 27-Apr | 49/52 | 21 | X | |
| Indiana | 4-May | 60/39 | Bush | 11 | |
| Nebraska | 11-May | 67/32 | Bush | 5 | |
| West Virginia | 11-May | 56/43 | Bush | 5 | X |
| Arkansas | 18-May | 54/45 | Bush | 6 | X |
| Kentucky | 18-May | 60/40 | Bush | 8 | |
| Oregon | 18-May | 47/52 | 7 | X | |
| Idaho | 25-May | 68/30 | Bush | 4 | |
| Alabama | 1-Jun | 63/37 | Bush | 9 | |
| New Mexico | 1-Jun | 50/49 | Bush | 5 | X |
| South Dakota | 1-Jun | 60/38 | Bush | 3 | |
| Montana | 8-Jun | 59/38 | Bush | 3 | |
| New Jersey | 8-Jun | 46/53 | 15 | ||
Data from:
http://www.cnn.com/ELECTION/2004/primaries/pages/scorecard/
http://www.cspan.org/
http://www.cnn.com/ELECTION/2004/