Tuesday, April 1, 2014
Most Popular State Attractions
Here’s something random:
Someone put together the Most Popular US Attractions: State By State and Time put it into a single map, so I decided to see which I’d hit.
Considering that I haven’t visited all 50 states, I’ve hit quite a few of them.
State | State Visit | Attraction | Attraction Visit | |
Alaska | AK | Y | Klondike Gold Rush National Historic Park | Y |
Alabama | AL | |||
Arkansas | AR | D | ||
Arizona | AZ | Y | ||
California | CA | Y | Disneyland | Y |
Colorado | CO | Y | ||
Connecticut | CT | Y | ||
Washington DC | DC | Y | National Mall & Memorial Parks | Y |
Delaware | DE | |||
Florida | FL | Y | Walt Disney World | Y |
Georgia | GA | Y | ||
Hawaii | HI | Y | Waikiki Beach | Y |
Iowa | IA | |||
Idaho | ID | |||
Illinois | IL | Y | ||
Indiana | IN | D | ||
Kansas | KS | D | ||
Kentucky | KY | Y | ||
Louisiana | LA | |||
Massachusetts | MA | Y | Faneuil Hall Marketplace | Y |
Maryland | MD | Y | Assateague Island National Seashore | Y |
Maine | ME | |||
Michigan | MI | Y | Henry Ford Museum | Y |
Minnesota | MN | |||
Missouri | MO | D | ||
Mississippi | MS | |||
Montana | MT | Y | ||
North Carolina | NC | Y | ||
North Dakota | ND | |||
Nebraska | NE | |||
New Hampshire | NH | |||
New Jersey | NJ | Y | ||
New Mexico | NM | |||
Nevada | NV | |||
New York | NY | Y | ||
Ohio | OH | Y | Cedar Point | Y |
Oklahoma | OK | |||
Oregon | OR | |||
Pennsylvania | PA | Y | Independence National Historic Park | Y |
Rhode Island | RI | |||
South Carolina | SC | D | ||
South Dakota | SD | Y | Mount Rushmore | Y |
Tennessee | TN | D | Great Smoky Mountains National Park | Y |
Texas | TX | Y | San Antonio River Walk | Y |
Utah | UT | |||
Virginia | VA | Y | ||
Vermont | VT | |||
Washington | WA | Y | Pike Place Market | Y |
Wisconsin | WI | Y | ||
West Virginia | WV | Y | New River Gorge National River | Y |
Wyoming | WY | Y |
How about you?